Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 61 | 60 | 35 | 35 | 73 | 528 | 70 | 70 | 120 | 122 |
Feb 2021 | 54 | 54 | 36 | 35 | 929 | 7256 | 1002 | 1011 | 1512 | 1521 |
Jan 2021 | 79 | 78 | 52 | 51 | 1189 | 9489 | 1293 | 1315 | 1958 | 1979 |
Totals | 17273 | 2365 | 2396 | 3590 | 3622 | |||||
Generated by Webalizer Version 2.23 |